Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Promotion / Finals | |
| 2 | ↑ 2 | Cumberland United | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Finals |
| 3 | ↑ 5 | Sturt Lions | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | Finals |
| 4 | ↓ 2 | Fulham United | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Finals |
| 5 | ↓ 2 | White City Woodville | 3 | 2 | 0 | 1 | 3 | 4 | –1 | 6 | Finals |
| 6 | Western Strikers | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | Finals | |
| 7 | Playford City | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 8 | ↑ 1 | Noarlunga United | 3 | 1 | 1 | 1 | 6 | 9 | –3 | 4 | |
| 9 | ↓ 4 | Seaford Rangers | 3 | 1 | 0 | 2 | 8 | 9 | –1 | 3 | |
| 10 | Adelaide Victory | 3 | 1 | 0 | 2 | 4 | 5 | –1 | 3 | ||
| 11 | ↑ 1 | Salisbury United | 3 | 0 | 1 | 2 | 6 | 10 | –4 | 1 | Relegation |
| 12 | ↓ 1 | West Torrens Birkalla | 3 | 0 | 0 | 3 | 1 | 5 | –4 | 0 | Relegation |
| Saturday, 9 March | 15:00 | Western Strikers Dylan D'Agostino (8') |
1–1 | Noarlunga United (12') Hamish Anderson |
Carnegie Reserve |
| Saturday, 9 March | 15:00 | Adelaide Victory Vasilis Carapanayiotis (16') Vincent Talladira (61') |
2–0 | Fulham United | Rushworth Reserve |
| Saturday, 9 March | 15:00 | Modbury Jets Jesse Francesca (52') Nathan Farrell (72') Shaun McGreevy (89') |
3–1 | Seaford Rangers (31') Jonathon Rideout |
Smith Partners Stadium |
| Saturday, 9 March | 15:00 | Sturt Lions Matteo Federici (19') Samed Altundag (38' p) Samuel Voigt (90+5') |
3–0 | White City Woodville | West Beach Parks Football Centre |
| Saturday, 9 March | 19:00 | Playford City Michael Oliver (22') Riak Mayol (46') Jonathan Negus (83') |
3–3 | Salisbury United (36') Scott Bice (63') Jordan Pudler (66') Malith Kon |
Ramsay Park |
| Saturday, 9 March | 19:30 | West Torrens Birkalla | 0–1 | Cumberland United (68') Thomas Briscoe |
Jack Smith Park |